
Pakistan. T20
Pir Mahal Strikers
212 : 139/5 (13.1)
Quetta Riders
1 - 11 | |
2 - 84 | |
3 - 96 | |
4 - 104 | |
5 - 126 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 139 |
13 runs 139/5 | 13 |
11 runs 126/4 | 12 |
11 runs 115/4 | 11 |
9 runs 104/3 | 10 |
11 runs 95/2 | 9 |
15 runs 84/1 | 8 |
16 runs 69/1 | 7 |
7 runs 53/1 | 6 |
12 runs 46/1 | 5 |
6 runs 34/1 | 4 |
10 runs 28/1 | 3 |
7 runs 18/1 | 2 |
11 runs 11/0 | 1 |
Pir Mahal Strikers - Quetta Riders 2026/05/13 23:30 live streaming (Karachi Challenge Cup)
Popular events and sports news
Live
Select language