
Great Britain. Test Match
Hampshire
238/10 & 298/6 (87.2) : 288/10 & 0/0
Somerset County
inning 1
238/10
288/10
inning 2
298/6
0/0
Toby Albert - Thomas James Prest | 1 - 114 |
Nick Gubbins | 2 - 184 |
Toby Albert | 3 - 191 |
Jake Lehmann | 4 - 222 |
Ben Angus Mayes | 5 - 269 |
Liam Dawson | 6 - 287 |
Slagman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 22 | 26 | 3 | 0 | 84.62 |
Nick Gubbins | 83 | 170 | 12 | 0 | 48.82 |
Thomas James Prest | 43 | 65 | 5 | 0 | 66.15 |
Jake Lehmann | 50 | 95 | 8 | 0 | 52.63 |
Ben Brown | 59 | 96 | 9 | 0 | 61.46 |
Ben Angus Mayes | 19 | 49 | 2 | 1 | 38.78 |
Liam Dawson | 10 | 17 | 1 | 0 | 58.82 |
Kyle Abbott | 4 | 7 | 0 | 0 | 57.14 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Totaal | 298 |
4 runs 297/6 | 87 |
4 runs 293/6 | 86 |
1 runs 289/6 | 85 |
3 runs 288/6 | 84 |
5 runs 285/5 | 83 |
6 runs 280/5 | 82 |
4 runs 274/5 | 81 |
0 runs 270/5 | 80 |
1 runs 270/5 | 79 |
1 runs 269/5 | 78 |
2 runs 268/4 | 77 |
1 runs 266/4 | 76 |
8 runs 265/4 | 75 |
1 runs 257/4 | 74 |
5 runs 256/4 | 73 |
3 runs 251/4 | 72 |
3 runs 248/4 | 71 |
1 runs 245/4 | 70 |
3 runs 244/4 | 69 |
9 runs 241/4 | 68 |
1 runs 232/4 | 67 |
0 runs 231/4 | 66 |
4 runs 231/4 | 65 |
1 runs 227/4 | 64 |
6 runs 226/4 | 63 |
5 runs 220/3 | 62 |
10 runs 215/3 | 61 |
1 runs 205/3 | 60 |
4 runs 204/3 | 59 |
9 runs 200/3 | 58 |
0 runs 191/3 | 57 |
6 runs 191/2 | 56 |
1 runs 185/2 | 55 |
6 runs 184/2 | 54 |
4 runs 178/1 | 53 |
13 runs 174/1 | 52 |
5 runs 161/1 | 51 |
0 runs 156/1 | 50 |
4 runs 156/1 | 49 |
2 runs 152/1 | 48 |
1 runs 150/1 | 47 |
2 runs 149/1 | 46 |
1 runs 147/1 | 45 |
0 runs 146/1 | 44 |
5 runs 146/1 | 43 |
0 runs 141/1 | 42 |
3 runs 141/1 | 41 |
6 runs 138/1 | 40 |
2 runs 132/1 | 39 |
0 runs 130/1 | 38 |
5 runs 130/1 | 37 |
0 runs 125/1 | 36 |
3 runs 125/1 | 35 |
0 runs 122/1 | 34 |
3 runs 122/1 | 33 |
0 runs 119/1 | 32 |
5 runs 119/1 | 31 |
5 runs 114/0 | 30 |
6 runs 109/0 | 29 |
11 runs 103/0 | 28 |
6 runs 92/0 | 27 |
2 runs 86/0 | 26 |
2 runs 84/0 | 25 |
5 runs 82/0 | 24 |
1 runs 77/0 | 23 |
3 runs 76/0 | 22 |
2 runs 73/0 | 21 |
4 runs 71/0 | 20 |
4 runs 67/0 | 19 |
8 runs 63/0 | 18 |
5 runs 55/0 | 17 |
5 runs 50/0 | 16 |
3 runs 45/0 | 15 |
0 runs 42/0 | 14 |
4 runs 42/0 | 13 |
1 runs 38/0 | 12 |
8 runs 37/0 | 11 |
0 runs 29/0 | 10 |
1 runs 29/0 | 9 |
0 runs 28/0 | 8 |
2 runs 28/0 | 7 |
5 runs 26/0 | 6 |
4 runs 21/0 | 5 |
8 runs 17/0 | 4 |
0 runs 9/0 | 3 |
1 runs 9/0 | 2 |
8 runs 8/0 | 1 |
Reguliere speeltijd
Hampshire - Somerset County 17.04.2026 live streaming
Populaire evenementen en sportnieuws
Live
Cricket Live
- Indian Premier League
- Pakistan Super League
- South Africa (Women) vs India (Women)
- County Championship Division One
- County Championship Division Two
- Metro Bank. One Day Cup. League 2. Women
- Metro Bank. One Day Cup. Women
- Pakistan. Rawalpindi Premier League
- Challenge Trophy. Women
- i10 Tournament
- India. Havenhub CPL
- Indian. Noida Street Premier League
- Agra District Womens League
Taal selecteren