Voetbal. UEFA Champions League. 2026/27. Winner
| 1e plaats in de competitiefase | 2nd place in the league phase | 3rd place in the league phase | 4th place in the league phase | 5th place in the league phase | 6th place in the league phase | 7th place in the league phase | 8th place in the league phase | 1st-3rd place in the league phase | 1st-8th place in the league phase | 9th-24th place in the league phase | 25th-36th place in the league phase | Laatste plaats | Haalt de kwartfinales | Bereikt de finale | Winner | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Ja | Ja | Nee | Ja | Nee | Ja | Nee | Ja | Nee | Ja | Nee | Ja | Nee | Ja | Nee | Ja | Nee | Ja | Nee | Ja | Nee | Ja | Nee | Ja | Nee | Ja | Ja | Nee | Ja | Nee |
Napoli | ||||||||||||||||||||||||||||||
Villarreal | ||||||||||||||||||||||||||||||
Internazionale Milano | ||||||||||||||||||||||||||||||
Shakhtar Donetsk | ||||||||||||||||||||||||||||||
Sporting Clube de Portugal | ||||||||||||||||||||||||||||||
PSV Eindhoven | ||||||||||||||||||||||||||||||
Real Betis | ||||||||||||||||||||||||||||||
Borussia Dortmund | ||||||||||||||||||||||||||||||
Bodo-Glimt | ||||||||||||||||||||||||||||||
Slavia Prague | ||||||||||||||||||||||||||||||
Como | ||||||||||||||||||||||||||||||
Slovan Bratislava | ||||||||||||||||||||||||||||||
AEK Athens | ||||||||||||||||||||||||||||||
LASK Linz | ||||||||||||||||||||||||||||||
RasenBallsport Leipzig | ||||||||||||||||||||||||||||||
Sabah Baku | ||||||||||||||||||||||||||||||
Club Brugge | ||||||||||||||||||||||||||||||
Viking | ||||||||||||||||||||||||||||||
Feyenoord | ||||||||||||||||||||||||||||||
Bayern Munich | ||||||||||||||||||||||||||||||
Roma | ||||||||||||||||||||||||||||||
VfB Stuttgart | ||||||||||||||||||||||||||||||
Manchester City | ||||||||||||||||||||||||||||||
Manchester United | ||||||||||||||||||||||||||||||
Arsenal | ||||||||||||||||||||||||||||||
Porto | ||||||||||||||||||||||||||||||
Aston Villa | ||||||||||||||||||||||||||||||
Lille OSC | ||||||||||||||||||||||||||||||
Liverpool | ||||||||||||||||||||||||||||||
RC Lens | ||||||||||||||||||||||||||||||
Real Madrid | ||||||||||||||||||||||||||||||
Barcelona | ||||||||||||||||||||||||||||||
Atletico Madrid | ||||||||||||||||||||||||||||||
Galatasaray | ||||||||||||||||||||||||||||||
Fenerbahce | ||||||||||||||||||||||||||||||
Paris Saint-Germain | ||||||||||||||||||||||||||||||
Populaire evenementen en sportnieuws
Useful Links
Taal selecteren