
United Arab Emirates. ODI
Ajman D50
201/10 : 90/6 (27.4)
Emirates Blues D50
Tanish Suri | 1 - 22 |
Muhammad Shahdad | 2 - 26 |
Ahmad Tariq | 3 - 64 |
Alishan Sharafu | 4 - 70 |
Rahul Chopra | 5 - 74 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ahmad Tariq | 17 | 65 | 2 | 0 | 26.15 |
Tanish Suri | 14 | 22 | 1 | 1 | 63.64 |
Muhammad Shahdad | 2 | 8 | 0 | 0 | 25.00 |
Rahul Chopra | 20 | 45 | 0 | 0 | 44.44 |
Alishan Sharafu | 3 | 5 | 0 | 0 | 60.00 |
Ethan D'Souza | 16 | 19 | 1 | 1 | 84.21 |
Uddish Suri | 1 | 2 | 0 | 0 | 50.00 |
Matiullah Khan | 0 | 0 | 0 | 0 | 0.00 |
Awais Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Zuhaib Zubair | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 17 | ||||
Total | 90 |
2 runs 90/5 | 27 |
14 runs 88/5 | 26 |
4 runs 74/5 | 25 |
2 runs 70/4 | 24 |
2 runs 68/3 | 23 |
2 runs 66/3 | 22 |
3 runs 64/2 | 21 |
2 runs 61/2 | 20 |
4 runs 59/2 | 19 |
4 runs 55/2 | 18 |
2 runs 51/2 | 17 |
2 runs 49/2 | 16 |
6 runs 47/2 | 15 |
3 runs 41/2 | 14 |
5 runs 38/2 | 13 |
1 runs 33/2 | 12 |
6 runs 32/2 | 11 |
3 runs 26/1 | 10 |
1 runs 23/1 | 9 |
0 runs 22/1 | 8 |
10 runs 22/1 | 7 |
7 runs 12/0 | 6 |
1 runs 5/0 | 5 |
0 runs 4/0 | 4 |
2 runs 4/0 | 3 |
0 runs 2/0 | 2 |
2 runs 2/0 | 1 |
Regular time
Ajman D50 - Emirates Blues D50 2026/04/03 07:30 live streaming (Emirates D50)
Popular events and sports news
Live
Cricket Live
- European Series. T10
- 175th Anniversary Festival of Hong Kong Cricket Club
- Emirates D50
- India. Inter Zonal Trophy. Women
- India. Maharashtra Champions Trophy
- Thailand. Chiang Mai International Sixes
- Aayakar Cup
- GDJ Paradeep League
- India. Elahi Memorial Old Delhi Tournament
- India. NCL NNDYM League
- India. YPL Royal Green Cup
- World Premier League 50+
- Agra District Womens League
Select language